Principales características:
Specifications: | |
Model No. | SA-160 |
Frequency Range: | 0.5-60MHz |
Connector: | BNC (50 OHM) |
RF Output Power: | 1-1.5V(5 - 10dB) |
Frequency Step: | 0.1/1/10/100/1000KHz |
V.S.W.R. Range: | 1.00-19.99 |
ZRX Range: | 0-99.9 |
Build-in Battery : | 3.7V 900mah ,Li-ion 14500 |
Voltage input : | DC5V> 500mA |
Frequency stability: | <0.5PPM |
Span width: | 0.54MHz/1.35MHz/2.7MHz/13.5MHz/27MHz/62.1 |
Charger indicator: | Two-color LED Hidden (when not charging) there are three instructions state: 1, charging (red) ; 2, charging is completed (green) 3, Battery fault (flashing) |
Charger Plug: | Standard Micro USB connector |
Size: | 70 x 120 x 25 mm |
Colour Display: | TFT LCD 320 x 240 pixels |
Weight: |
172g |
LA CAJA CONTIENE:
Medidor de estacionarias Surecom SW-102 Digital VHF/UHF SWR & POWER WATT METER .
Medidor de estacionarias Surecom SW-33 100-520 Mhz Mini Digital VHF/UHF Power & SWR METER .
Medidor de estacionarias Surecom SA250 132-173 / 200-260 / 400-519MHz Colour Graphic Antenna.